2013 Race Schedule
Members:
Please be aware that club entries are often due to our captains a few days before the entry date of the regatta. This is necessary so our captains can put the entry packet together for the entire club. For questions, contact your co-captains; captains@lakewashingtonrowing.com Good Luck to all LWRC members for this year’s racing season!
Please see the ROWNW site for a complete 2013 race schedule in the Northwest.
For a complete list of Northwest Open Water rowing regattas please visit the Sound Rowers site.
2013 Regattas
| Date | Race | Location |
| March 16 | Green Lake Spring | Seattle |
| April 6-7 | San Diego Crew Classic | Mission Bay, CA |
| April 13-14 | Lake Stevens Spring Sprints | Lake Stevens, WA |
| April 13-14 | Covered Bridge Regatta | Eugene, OR |
| May 4 | Opening Day | Seattle |
| May 31 – 6/2 | Corvallis to Portland (CPR) | Corvallis/Portland |
| June 21-23 | NW Masters Regionals | Vancouver, WA |
| July ? | WA State Sr. Games | |
| Aug 3 | Green Lake Summer | Seattle |
| Aug 15 – 18 | Masters Nationals | Sarasota, FL |
| Sept 16 | Row for the Cure | Seattle |
| Sept ? | Head of the Troll (LWRC) | LWRC |
| Sept 29 | Tail of the Lake | Seattle |
| Oct 6 | Head of Snohomish | |
| Oct ? | Falcon Fremont 4 Miler | Seattle |
| Oct ? | Head of the Dog | Portland |
| Oct? | Portland LO/OP | Portland |
| Oct? | Head of Bull Trout | Lake Stevens |
| Oct 19-20 | Head of the Charles | Boston |
| Oct 27 | Portland Fall Classic | Portland |
| Oct 26-27? | Head of the Gorge/Elk | Victoria, BC |
| Nov 2 | Green Lake Frostbite | Seattle |
| Nov 3 | Head of the Lake | Seattle |




